| Cash Dividend (TWD) | ||||
| Year of Earnings | Stock Dividends NT / 1 common shares  | 
Cash Dividends NT / 1 common shares  | 
Ex-Dividend  Trading Date  | 
General Stockholders'  Meeting Date  | 
| 2024 | 2.70 | 7/25/2025 | 6/20/2025 | |
| 2023 | - | 2.00 | 7/24/2024 | 6/14/2024 | 
| 2022 | - | 1.70 | 8/2/2023 | 6/16/2023 | 
| 2021 | - | 1.20 | 8/10/2022 | 6/14/2022 | 
| 2020 | - | 1.00 | 8/11/2021 | 7/12/2021 | 
| 2019 | - | 0.50 | 8/03/2020 | 6/15/2020 | 
| 2018 | - | 0.80 | 7/24/2019 | 6/25/2019 | 
| 2017 | - | 0.46 | 7/30/2018 | 6/11/2018 | 
Article 27-1