| L size(mm) | 4.5 |
| W size(mm) | 3.2 |
| T size(mm) | 2.5 max |
| Size codeInch (mm) | 1812 (4532) |
| VRMS (V) max | 21 |
| VDC (V) max | 30 |
| VV (V) min | 37 |
| VV (V) max | 46 |
| Vc Condition (A) | 5 |
| Vc (V) max | 70 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) min | - |
| Cp (pF) Type | 1900 |
| Cp (pF) max | - |
| Imax (A) max | 800 |
| Wmax (Joul) max | - |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 1 | 0.116 | 1 |
