| L size(mm) | 4.06±0.254 |
| W size(mm) | 3.56±0.178 |
| T size(mm) | 3.73±0.178 |
| Inductance(nH) | 47 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 400 |
| DCR(mΩ) Max. | 6.35 |
| Irms(A) Max. | 4.9 |
| Q Value (Min.) | 230 |
| SRF[MHz]Min. | 1870 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 13 | Plastic type | 2 | 0.052 | 1 |
