| L size(mm) | 2.29(Max) |
| W size(mm) | 1.73(Max) |
| T size(mm) | 1.52(Max) |
| Size code inch (mm) | 0805/2012 |
| Inductance(nH) | 330 |
| Tolerance | G(±2%),J(±5%),K(±10%) |
| Test Frequency(MHz) | 100 |
| DCR(Ω) Max. | 1.4 |
| Irms(mA) Max. | 300 |
| Q Value (Min.) | 48 |
| SRF[MHz]Min. | 600 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 3 | 0.0105 | 1 |
