| L size(mm) | 2.92(Max) |
| W size(mm) | 2.79(Max) |
| T size(mm) | 2.02(Max) |
| Size code inch (mm) | 1008/2520 |
| Inductance(nH) | 200 |
| Tolerance | G(±2%),J(±5%),K(±10%) |
| Test Frequency(MHz) | 25 |
| DCR(Ω) Max. | 0.81 |
| Irms(mA) Max. | 500 |
| Q Value (Min.) | 50 |
| SRF[MHz]Min. | 750 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 2 | 0.0308 | 1 |
