 Specification
Specification| L size(mm) | 3.2±0.20 | 
| W size(mm) | 1.6±0.20 | 
| T size(mm) | 1.1±0.20 | 
| Size code Inch(mm) | 1206(3216) | 
| Impedance(Ω) | 600 | 
| Tolerance(%) | ±25% | 
| Test Frequency(MHz) | 100 | 
| DCR(Ω) Max. | 0.08 | 
| Irms(mA) @85℃ (Max.) | 1500 | 
| Irms(mA) @125℃ (Max.) | 1000 | 
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -55~+125 | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level | 
| 7 | Plastic type | 3000 | 0.0263 | 1 | 
 Characteristic Data
Characteristic Data