| L size(mm) | 5.7 |
| W size(mm) | 5.2 |
| T size(mm) | 3.0 / 4.0 Max. |
| Size codeInch (mm) | 2220 (5650) |
| VRMS (V) max | 14 |
| VDC (V) max | 16 |
| VV (V) min | 21.4 |
| VV (V) max | 27.8 |
| Vc Condition (A) | 10 |
| Vc (V) max | 55 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) min | - |
| Cp (pF) Type | 10000 |
| Cp (pF) max | - |
| Imax (A) max | 1500 |
| Wmax (Joul) max | - |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 13 | Plastic type | 1.5 | 0.3211 | 1 |
