 Specification
Specification| L size(mm) | 2.5±0.2 | 
| W size(mm) | 2.0±0.2 | 
| T size(mm) | 1.0 max. | 
| Size code_Inch (mm) | 1008/2520 | 
| Inductance(uH) | 0.47 | 
| DCR(mΩ)Typ. | 23 | 
| DCR(mΩ)Max. | 29 | 
| Isat(A)Typ. | 6.6 | 
| Isat(A)Max. | 6 | 
| Irms(A)Typ. | 5.2 | 
| Irms(A)Max. | 4.4 | 
| QValue(Typ.) | 30 | 
| SRF[MHz] Typ. | >120 | 
| Withstand voltage(DC) | 20V DC | 
| Operating Temperature range(includingself-temperaturerising)℃ | -40℃ to +125℃ | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0277 | 1 | 
 Characteristic Data
Characteristic Data