| L size(mm) | 4.95(Max) |
| W size(mm) | 3.81(Max) |
| T size(mm) | 3.43(Max) |
| Size code inch (mm) | 1812/4532 |
| Inductance(nH) | 120 |
| Tolerance | G(±2%),J(±5%),K(±10%) |
| Test Frequency(MHz) | 50 |
| DCR(Ω) Max. | 0.11 |
| Irms(mA) Max. | 1150 |
| Q Value (Min.) | 70 |
| SRF[MHz]Min. | 800 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 0.6 | 0.05667 | 1 |
