| L size(mm) | 2.5 |
| W size(mm) | 1.2 |
| T size(mm) | 1 |
| Size codeInch (mm) | SOD323 |
| Direction Bi/Uni | Uni Direction |
| Channel | 1 |
| VRWM (V) Max | 12 |
| Cp (pF) Typical | 45 |
| Ipp (A) | 9 |
| ESD Contact Discharge (V) | 25 |
| ESD Air Discharge (V) | 25 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 3 | 0.0048745 | 1 |
