| L size(mm) | 2.29(Max) |
| W size(mm) | 1.91(Max) |
| T size(mm) | 1.6(Max) |
| Size code inch (mm) | 0805/2012 |
| Inductance(uH) | 0.22 |
| Tolerance | J(±5%),K(±10%) |
| Test Frequency(MHz) | 7.9 |
| DCR(Ω) Max. | 0.15 |
| Irms(mA) Max. | 500 |
| Q Value (Min.) | 15 |
| SRF[MHz]Min. | 1000 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 3 | 0.0119 | 1 |
