| L size(mm) | 3.2 |
| W size(mm) | 1.6 |
| T size(mm) | 0.8 |
| Size codeInch (mm) | 1206 (3216) |
| VRMS (V) max | 4 |
| VDC (V) max | 5.5 |
| VV (V) min | 8 |
| VV (V) max | 14 |
| Vc Condition (A) | 1 |
| Vc (V) max | 25 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) min | - |
| Cp (pF) Type | 2000 |
| Cp (pF) max | - |
| Imax (A) max | 200 |
| Wmax (Joul) max | 0.3 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 4 | 0.01785 | 1 |
