| L size(mm) | 7.0±0.5 |
| W size(mm) | 6.0±0.5 |
| T size(mm) | 3.8 MAX |
| Size code inch (mm) | 2815/7038 |
| Impedance(Ω) | 40 |
| Tolerance | MIN |
| Test Frequency(MHz) | 100 |
| DCR(Ω) Max. | 5 |
| Rated Current(mA) Max. | 15000 |
| Rated Voltage (Vdc) | 80 |
| Withstand Voltage (Vdc) | 125 |
| InsulationResistance125VDC(MΩ)min. | 10 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 13 | Plastic type | 1 | 0.55 | 1 |
