 Specification
Specification| L size(mm) | 2.0±0.2 | 
| W size(mm) | 1.6±0.2 | 
| T size(mm) | 1.2 max. | 
| Size code_Inch (mm) | 0806/2016 | 
| Inductance(uH) | 4.7 | 
| DCR(mΩ)Typ. | 240 | 
| DCR(mΩ)Max. | 288 | 
| Isat(A)Typ. | 1.8 | 
| Isat(A)Max. | 1.6 | 
| Irms(A)Typ. | 1.3 | 
| Irms(A)Max. | 1.1 | 
| QValue(Typ.) | 30 | 
| SRF[MHz] Typ. | 40 | 
| Withstand voltage(DC) | 20V DC | 
| Operating Temperature range(includingself-temperaturerising)℃ | -40℃ to +125℃ | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0226 | 1 | 
 Characteristic Data
Characteristic Data