| L size(mm) | 2 |
| W size(mm) | 1.25 |
| T size(mm) | 0.9 |
| Size codeInch (mm) | 0805 (2012) |
| VRMS (V) max | 8 |
| VDC (V) max | 11 |
| VV (V) min | 14 |
| VV (V) max | 20 |
| Vc Condition (A) | 1 |
| Vc (V) max | 45 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) min | - |
| Cp (pF) Type | 440 |
| Cp (pF) max | - |
| Imax (A) max | 100 |
| Wmax (Joul) max | 0.3 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 4 | 0.010943 | 1 |
