 Specification
Specification| L size(mm) | 2±0.2 | 
| W size(mm) | 1.6±0.2 | 
| T size(mm) | 1 max. | 
| Size codeInch (mm) | 0806/2016 | 
| Inductance(uH) | 0.22 | 
| DCR(mΩ) Typ. | 15 | 
| DCR(mΩ) Max. | 19 | 
| Isat(A) Typ. | 7.9 | 
| Isat(A) Max. | 7 | 
| Irms(A) Typ. | 6 | 
| Irms(A) Max. | 5.4 | 
| Q Value (Typ.) | 30 | 
| SRF[MHz] Typ. | >120 | 
| Withstandvoltage(DC) | 20V DC | 
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40℃ to +150℃ | 
 Notices
Notices Packing
Packing| PackingReel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0187 | 1 | 
 Characteristic Data
Characteristic Data