| L size(mm) | 1.295±0.102 |
| W size(mm) | 1.829±0.254 |
| T size(mm) | 1.524±0.254 |
| Inductance(nH) | 6.9 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 400 |
| DCR(mΩ) Max. | 6 |
| Irms(A) Max. | 2.7 |
| Q Value (Min.) | 100 |
| SRF[MHz]Min. | 4600 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 2 | 0.014 | 1 |
