| L size(mm) | 0.6±0.03 |
| W size(mm) | 0.3±0.03 |
| T size(mm) | 0.3±0.03 |
| Size code Inch(mm) | 0201(0603) |
| Inductance(nH) | 2.4 |
| Tolerance | B(±0.1nH), C(±0.2nH) |
| Test Frequency(MHz) | 500 |
| DCR(Ω) Max. | 0.25 |
| Irms(mA) Max. | 450 |
| Q Value (Min.) | 12 |
| SRF(MHz) Min. | 11000 |
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -55~+125 |
| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level |
| 7 | Paper type | 15000 | 0.00018 | 1 |
