| L size(mm) | 1.8(Max) |
| W size(mm) | 1.12(Max) |
| T size(mm) | 1.02(Max) |
| Size code inch (mm) | 0603/1608 |
| Inductance(nH) | 12 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 250 |
| DCR(Ω) Max. | 0.13 |
| Irms(mA) Max. | 700 |
| Q Value (Min.) | 35 |
| SRF[MHz]Min. | 4000 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 4 | 0.00344 | 1 |
