 Specification
Specification| L size(mm) | 2.0±0.2 | 
| W size(mm) | 1.6±0.2 | 
| T size(mm) | 1.0 max. | 
| Size code_Inch (mm) | 0806/2016 | 
| Inductance(uH) | 2.2 | 
| DCR(mΩ)Typ. | 117 | 
| DCR(mΩ)Max. | 140 | 
| Isat(A)Typ. | 2.6 | 
| Isat(A)Max. | 2.45 | 
| Irms(A)Typ. | 2.2 | 
| Irms(A)Max. | 2 | 
| QValue(Typ.) | 30 | 
| SRF[MHz] Typ. | 60 | 
| Withstand voltage(DC) | 20V DC | 
| Operating Temperature range(includingself-temperaturerising)℃ | -40℃ to +125℃ | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0187 | 1 | 
 Characteristic Data
Characteristic Data