| L size(mm) | 2 |
| W size(mm) | 2 |
| T size(mm) | 0.58 |
| Size codeInch (mm) | DFN2020 |
| Direction Bi/Uni | Uni Direction |
| Channel | 2 |
| VRWM (V) Max | 24 |
| Cp (pF) Typical | 740 |
| Ipp (A) | 190 |
| ESD Contact Discharge (V) | 30 |
| ESD Air Discharge (V) | 30 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 3 | 0.006257 | 1 |
