| L size(mm) | 1.65±0.15 |
| W size(mm) | 1.15±0.15 |
| T size(mm) | 1.05±0.15 |
| Size code inch (mm) | 0603/1608 |
| Inductance(uH) | 3.9 |
| Tolerance | K(±10%) |
| Test Frequency(MHz) | 7.9 |
| DCR(Ω) Max. | 1.6 |
| Irms(mA) Max. | 430 |
| Q Value (Min.) | 17 |
| SRF[MHz]Min. | 70 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 4 | 0.005932 | 1 |
