 Specification
Specification| L size(mm) | 2.0±0.2 | 
| W size(mm) | 1.6±0.2 | 
| T size(mm) | 1.2 max. | 
| Size codeInch (mm) | 0806/2016 | 
| Inductance(uH) | 0.47 | 
| DCR(mΩ) Typ. | 21 | 
| DCR(mΩ) Max. | 25 | 
| Isat(A) Typ. | 5.4 | 
| Isat(A) Max. | 5 | 
| Irms(A) Typ. | 5.1 | 
| Irms(A) Max. | 4.6 | 
| Q Value (Typ.) | 30 | 
| SRF[MHz] Typ. | >120 | 
| Withstandvoltage(DC) | 20V DC | 
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40℃ to +150℃ | 
 Notices
Notices Packing
Packing| PackingReel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.02167 | 1 | 
 Characteristic Data
Characteristic Data