| L size(mm) | 0.96 |
| W size(mm) | 0.48 |
| T size(mm) | 0.5 |
| Size codeInch (mm) | 0402 (1005) |
| VDC (V) max | 9 |
| VV (V) min | 11 |
| VV (V) max | 17 |
| Vc Condition (A) | 1 |
| Vc (V) max | 35 |
| Cp Condition (KHZ) | 1000 |
| Cp (pF) min | 3 |
| Cp (pF) max | 7 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 10 | 0.0011375 | 1 |
