 Specification
Specification| L size(mm) | 2.92(Max) | 
| W size(mm) | 2.59±0.2 | 
| T size(mm) | 1.83±0.25 | 
| Size code inch (mm) | 1008/2520 | 
| Inductance(uH) | 3.9 | 
| Tolerance | J(±5%),K(±10%) | 
| Test Frequency(MHz) | 7.9 | 
| DCR(Ω) Max. | 1.56 | 
| Irms(mA) Max. | 420 | 
| Q Value (Min.) | 32 | 
| SRF[MHz]Min. | 105 | 
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 | 
 Notices
Notices Packing
Packing| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | Plastic type | 2 | 0.0363 | 1 | 
