| L size(mm) | 6.35±0.381 |
| W size(mm) | 5.46±0.254 |
| T size(mm) | 5.69±0.254 |
| Inductance(nH) | 110 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 50 |
| DCR(mΩ) Max. | 6.5 |
| Irms(A) Max. | 5.7 |
| Q Value (Min.) | 140 |
| SRF[MHz]Min. | 1000 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 13 | Plastic type | 0.75 | 0.066 | 1 |
