| L size(mm) | 2.5 |
| W size(mm) | 1.2 |
| T size(mm) | 1 |
| Size codeInch (mm) | SOD323 |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 5 |
| Cp (pF) Max | 60 |
| Ipp (A) | 28 |
| ESD Contact Discharge (V) | 25 |
| ESD Air Discharge (V) | 25 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 3 | 0.0048972 | 1 |
