| L size(mm) | 2.5 |
| W size(mm) | 1 |
| T size(mm) | 0.5 |
| Size codeInch (mm) | DFN2510 |
| Direction Bi/Uni | Uni Direction |
| Channel | 4 |
| VRWM (V) Max | 5 |
| Cp (pF) Typical | 0.48 |
| Cp (pF) Max | 0.6 |
| Ipp (A) | 5 |
| ESD Contact Discharge (V) | 12 |
| ESD Air Discharge (V) | 16 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 3 | 0.00366 | 1 |
