| L size(mm) | 2.29(Max) |
| W size(mm) | 1.73(Max) |
| T size(mm) | 1.52(Max) |
| Size code inch (mm) | 0805/2012 |
| Inductance(nH) | 3.3 |
| Tolerance | J(±5%),K(±10%) |
| Test Frequency(MHz) | 250 |
| DCR(Ω) Max. | 0.08 |
| Irms(mA) Max. | 600 |
| Q Value (Min.) | 35 |
| SRF[MHz]Min. | 7900 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 3 | 0.0105 | 1 |
