 Specification
Specification| L size(mm) | 2.0±0.20 | 
| W size(mm) | 1.25±0.20 | 
| T size(mm) | 0.9±0.20 | 
| Size code Inch(mm) | 0805(2012) | 
| Impedance(Ω) | 220 | 
| Tolerance(%) | ±25 | 
| Test Frequency(MHz) | 100 | 
| DCR(Ω) Max. | 0.045 | 
| Irms(mA) @85℃ (Max.) | 2000 | 
| Irms(mA) @125℃ (Max.) | 1250 | 
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -55~+125 | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level | 
| 7 | Paper type | 4000 | 0.0095 | 1 | 
 Characteristic Data
Characteristic Data