 Specification
Specification| L size(mm) | 1.0±0.10 | 
| W size(mm) | 0.5±0.10 | 
| T size(mm) | 0.5±0.10 | 
| Size code Inch(mm) | 0402(1005) | 
| Impedance(Ω) | 1800 | 
| Tolerance(%) | ±25 | 
| Test Frequency(MHz) | 100 | 
| DCR(Ω) Max. | 1.4 | 
| Irms(mA) @85℃ (Max.) | 200 | 
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -55~+125 | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level | 
| 7 | Paper type | 10000 | 0.0016 | 1 | 
 Characteristic Data
Characteristic Data