| L size(mm) | 0.96 |
| W size(mm) | 0.48 |
| T size(mm) | 0.5 |
| Size codeInch (mm) | 0402 (1005) |
| VRMS (V) max | 14 |
| VDC (V) max | 18 |
| VV (V) min | 20 |
| VV (V) max | 25.5 |
| Vc Condition (A) | 1 |
| Vc (V) max | 45 |
| Cp Condition (KHZ) | 1000 |
| Cp (pF) min | - |
| Cp (pF) Type | 84 |
| Cp (pF) max | - |
| Imax (A) max | 20 |
| Wmax (Joul) max | 0.05 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 10 | 0.00122 | 1 |
