| L size(mm) | 1.19(Max) |
| W size(mm) | 0.64(Max) |
| T size(mm) | 0.66(Max) |
| Size code inch (mm) | 0402/1005 |
| Inductance(nH) | 3.9 |
| Tolerance | B(±0.1nH),C(±0.2nH),D(±0.5nH) |
| Test Frequency(MHz) | 250 |
| DCR(Ω) Max. | 0.066 |
| Irms(mA) Max. | 840 |
| Q Value (Min.) | 19 |
| SRF[MHz]Min. | 6000 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -25~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Paper type | 4 | 0.00084 | 1 |
