| L size(mm) | 10.55(Max) |
| W size(mm) | 6.35(Max) |
| T size(mm) | 5.9(Max) |
| Inductance(nH) | 111 |
| Tolerance | G(±2%),J(±5%) |
| Test Frequency(MHz) | 50 |
| DCR(mΩ) Max. | 15 |
| Irms(A) Max. | 3.5 |
| Q Value (Min.) | 87 |
| SRF[MHz]Min. | 1020 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 13 | Plastic type | 1 | 0.37 | 1 |
