 Specification
Specification| L size(mm) | 2.5±0.2 | 
| W size(mm) | 2±0.2 | 
| T size(mm) | 1.0 max. | 
| Size codeInch (mm) | 1008/2520 | 
| Inductance(uH) | 0.68 | 
| DCR(mΩ) Typ. | 30 | 
| DCR(mΩ) Max. | 36 | 
| Isat(A) Typ. | 5.5 | 
| Isat(A) Max. | 5 | 
| Irms(A) Typ. | 4.3 | 
| Irms(A) Max. | 3.7 | 
| Q Value (Typ.) | 30 | 
| SRF[MHz] Typ. | 90 | 
| Withstandvoltage(DC) | 20V DC | 
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40℃ to +150℃ | 
 Notices
Notices Packing
Packing| PackingReel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0277 | 1 | 
 Characteristic Data
Characteristic Data