| L size(mm) | 0.96 |
| W size(mm) | 0.48 |
| T size(mm) | 0.5 |
| Size codeInch (mm) | 0402 (1005) |
| VRMS (V) max | - |
| VDC (V) max | 5 |
| VV (V) min | 28 |
| VV (V) max | 38 |
| Vc Condition (A) | 1 |
| Vc (V) max | 72 |
| Cp Condition (KHZ) | 1000 |
| Cp (pF) min | 4 |
| Cp (pF) Type | - |
| Cp (pF) max | 9 |
| Imax (A) max | - |
| Wmax (Joul) max | - |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 10 | 0.00117 | 1 |
