| L size(mm) | 2.92(Max) |
| W size(mm) | 2.79(Max) |
| T size(mm) | 2.10(Max) |
| Size code inch (mm) | 1008/2520 |
| Inductance(nH) | 4700 |
| Tolerance | G(±2%),J(±5%),K(±10%) |
| Test Frequency(MHz) | 7.9 |
| DCR(Ω) Max. | 4 |
| Irms(mA) Max. | 260 |
| Q Value (Min.) | 20 |
| SRF[MHz]Min. | 90 |
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40~+125 |
| PackingReel(Inch) | Carrier Tape | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 2 | 0.0308 | 1 |
