 Specification
Specification| L size(mm) | 2.5±0.2 | 
| W size(mm) | 2.0±0.2 | 
| T size(mm) | 1.0 max. | 
| Size code_Inch (mm) | 1008/2520 | 
| Inductance(uH) | 4.7 | 
| DCR(mΩ)Typ. | 220 | 
| DCR(mΩ)Max. | 262 | 
| Isat(A)Typ. | 1.8 | 
| Isat(A)Max. | 1.62 | 
| Irms(A)Typ. | 1.36 | 
| Irms(A)Max. | 1.22 | 
| QValue(Typ.) | 30 | 
| SRF[MHz] Typ. | 35 | 
| Withstand voltage(DC) | 20V DC | 
| Operating Temperature range(includingself-temperaturerising)℃ | -40℃ to +125℃ | 
 Notices
Notices Packing
Packing| Packing Reel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0289 | 1 | 
 Characteristic Data
Characteristic Data