 Specification
Specification| L size(mm) | 2±0.2 | 
| W size(mm) | 1.6±0.2 | 
| T size(mm) | 1 max. | 
| Size codeInch (mm) | 0806/2016 | 
| Inductance(uH) | 0.24 | 
| DCR(mΩ) Typ. | 17 | 
| DCR(mΩ) Max. | 20 | 
| Isat(A) Typ. | 6.8 | 
| Isat(A) Max. | 6.3 | 
| Irms(A) Typ. | 5.8 | 
| Irms(A) Max. | 5.3 | 
| Q Value (Typ.) | 30 | 
| SRF[MHz] Typ. | >120 | 
| Withstandvoltage(DC) | 20V DC | 
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40℃ to +150℃ | 
 Notices
Notices Packing
Packing| PackingReel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0187 | 1 | 
 Characteristic Data
Characteristic Data