| L size(mm) | 1 |
| W size(mm) | 0.6 |
| T size(mm) | 0.5 |
| Size codeInch (mm) | DFN1006 |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 4.5 |
| Cp (pF) Max | 60 |
| Ipp (A) | 30 |
| ESD Contact Discharge (V) | 25 |
| ESD Air Discharge (V) | 25 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 10 | 0.000589 | 1 |
