| L size(mm) | 3.2 |
| W size(mm) | 2.5 |
| T size(mm) | 2.75 max |
| Size codeInch (mm) | 1210 (3225) |
| VRMS (V) max | 48 |
| VDC (V) max | 60 |
| VV (V) min | 69 |
| VV (V) max | 83 |
| Vc Condition (A) | 2.5 |
| Vc (V) max | 108 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) min | - |
| Cp (pF) Type | 900 |
| Cp (pF) max | - |
| Imax (A) max | 800 |
| Wmax (Joul) max | - |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 1.5 | 0.072618 | 1 |
