 Specification
Specification| L size(mm) | 2.0±0.2 | 
| W size(mm) | 1.6±0.2 | 
| T size(mm) | 1.0 max. | 
| Size codeInch (mm) | 0806/2016 | 
| Inductance(uH) | 3.3 | 
| DCR(mΩ) Typ. | 200 | 
| DCR(mΩ) Max. | 220 | 
| Isat(A) Typ. | 1.9 | 
| Isat(A) Max. | 1.6 | 
| Irms(A) Typ. | 1.8 | 
| Irms(A) Max. | 1.5 | 
| Q Value (Typ.) | 30 | 
| SRF[MHz] Typ. | 40 | 
| Withstandvoltage(DC) | 20V DC | 
| OperatingTemperaturerange(includingself-temperaturerising) ℃ | -40℃ to +125℃ | 
 Notices
Notices Packing
Packing| PackingReel(Inch) | Standard package quantity(KPCS) | Piece weight(gram) | MSL Level | 
| 7 | 3 | 0.0191 | 1 | 
 Characteristic Data
Characteristic Data