| L size(mm) | 1.0±0.10 |
| W size(mm) | 0.5±0.10 |
| T size(mm) | 0.5±0.10 |
| Size code Inch(mm) | 0402(1005) |
| Inductance(nH) | 3.6 |
| Tolerance | B(±0.1nH), C(±0.2nH), S(±0.3nH) |
| Test Frequency(MHz) | 100 |
| DCR(Ω) Max. | 0.2 |
| Irms(mA) Max. | 700 |
| Q Value (Min.) | 8 |
| SRF(MHz) Min. | 6000 |
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -55~+125 |
| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level |
| 7 | Paper type | 10000 | 0.00069 | 1 |
