| L size(mm) | 2.2 |
| W size(mm) | 1.7 |
| T size(mm) | 1.8 max |
| Size codeInch (mm) | 0806 (2016) |
| VRMS (V) max | 175 |
| VDC (V) max | 225 |
| VV (V) min | 243 |
| VV (V) max | 297 |
| Vc Condition (A) | 1 |
| Vc (V) max | 390 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) Type | 100 |
| Imax (A) max | 100 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 2 | 0.0285 | 1 |
