| L size(mm) | 5.28 |
| W size(mm) | 2.79 |
| T size(mm) | 2.29 |
| Size codeInch (mm) | SMA / DO-214AC |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 16.8 |
| VB(V) Typical | 17.8 |
| VB(V) Max | 19.7 |
| Ipp (A) | 15.4 |
| Ppp (W) | 400 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 13 | Plastic type | 5 | 0.0612 | 1 |
