| L size(mm) | 2.2 |
| W size(mm) | 1.7 |
| T size(mm) | 1.8 max |
| Size codeInch (mm) | 0806 (2016) |
| VRMS (V) max | 250 |
| VDC (V) max | 320 |
| VV (V) min | 351 |
| VV (V) max | 429 |
| Vc Condition (A) | 1 |
| Vc (V) max | 570 |
| Cp Condition (KHZ) | 1 |
| Cp (pF) Type | 50 |
| Imax (A) max | 50 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 2 | 0.0285 | 1 |
