| L size(mm) | 1.25±0.10 |
| W size(mm) | 1.00±0.10 |
| T size(mm) | 0.60±0.10 |
| Size codeinch (mm) | 0504(1210) |
| Impedance(Ω) | 67 |
| Tolerance(%) | ±25 |
| Test Frequency(MHz) | 100 |
| DCR(Ω) Max. | 0.5 |
| Irms(mA) Max. | 300 |
| Rated Voltage(V) | 10 |
| Withstand Voltage(V) | 25 |
| Insulation Resistance (MΩ) Min. | 200 |
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -55~+125 |
| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level |
| 7 | Paper type | 4000 | 0.0036 | 1 |
