| L size(mm) | 0.6 |
| W size(mm) | 0.3 |
| T size(mm) | 0.3 |
| Size codeInch (mm) | DFN0603 |
| Direction Bi/Uni | Bi Direction |
| Channel | 1 |
| VRWM (V) Max | 5 |
| Cp (pF) Typical | 35 |
| Ipp (A) | 19 |
| ESD Contact Discharge (V) | 30 |
| ESD Air Discharge (V) | 30 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Paper type | 10 | 0.00027 | 1 |

苏公网安备32050702012191号