| L size(mm) | 2.0±0.20 |
| W size(mm) | 1.25±0.20 |
| T size(mm) | 0.9±0.10 |
| Size code Inch(mm) | 0805(2012) |
| Inductance(uH) | 2.2 |
| Tolerance(%) | ±20 |
| Test Frequency(MHz) | 1 |
| DCR(Ω) | 0.17 |
| Tolerance(%) | ±25 |
| SRF(MHz)Min. | 70 |
| Irms(mA)Max. | 900 |
| Operating Temperaturerange(includingself-temperaturerising) ℃ | -40~+85 |
| Packing Reel(Inch) | Packaging type | Standard package quantity(PCS) | Piece weight(gram) | MSL Level |
| 7 | Plastic type | 3000 | 0.013 | 1 |
