| L size(mm) | 5.4 |
| W size(mm) | 2.7 |
| T size(mm) | 1.8 |
| Size codeInch (mm) | SMAF / DO-214AC |
| Direction Bi/Uni | Uni Direction |
| Channel | 1 |
| VRWM (V) Max | 78 |
| VB(V) Typical | 86.7 |
| VB(V) Max | 95.8 |
| Ipp (A) | 4.7 |
| Ppp (W) | 600 |
| Packing Reel (Inch) | Carrier tape | Standard package quantity (KPCS) | Piece weight (gram) | MSL Level |
| 7 | Plastic type | 2 | 0.04 | 1 |
